Ex-Tropical Cyclone Alfred: Roads closed Moreton Bay March 10 2025
There are currently 140 roads closed across the City of Moreton Bay due to damage, fallen trees and flooding caused by Ex-Tropical Cyclone Alfred.
Here is the list.
Moreton Bay City Council road closures
Updated at 4.30pm.
Visit council's Disaster Dashboard for more information.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BEACHMERE | Beachmere Road | Flooded | Not Available | N/A | 10/03/2025 16:19:00 |
| BELLMERE | Stern Road | Flooded | Not Available | N/A | 10/03/2025 12:00:00 |
| BELLMERE | Wades Road | Flooded | Not Available | N/A | 10/03/2025 12:30:00 |
| BELLMERE | Richards Court | Flooded | Not Available | N/A | 10/03/2025 12:35:00 |
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 10/03/2025 14:09:00 |
| BRENDALE | Leitchs Road | Flooded | from South Pine Road to Cribb Road | N/A | 10/03/2025 14:15:00 |
| BRENDALE | Cribb Road | Flooded | at Leitchs Road | N/A | 10/03/2025 10:22:00 |
| BURPENGARY EAST | Bassett Road | Flooded | near number 84 | N/A | 10/03/2025 14:40:00 |
| CABOOLTURE | Stringfellow Road | Flooded | at Bowls Club entrance to Centenary Lakes | N/A | 10/03/2025 13:35:00 |
| CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 10/03/2025 13:13:00 |
| CABOOLTURE | Centenary Lakes Road | Flooded | Morayfield Entrance to Rugby League Entrance | N/A | 10/03/2025 13:30:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 10/03/2025 13:50:00 |
| CABOOLTURE | Dances Road at Emu Road | Flooded | Not Available | N/A | 10/03/2025 11:10:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 10/03/2025 14:01:00 |
| CEDAR CREEK | Cedar Creek Road | Flooded | at Halls Road | N/A | 10/03/2025 10:30:00 |
| CEDAR CREEK | Cedar Creek Road | Flooded | at Kirk Road | N/A | 10/03/2025 14:00:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 10/03/2025 14:00:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 10/03/2025 14:00:00 |
| CEDAR CREEK | Cedar Creek Road | Flooded | at Masseys Creek Court | N/A | 10/03/2025 14:00:00 |
| CEDARTON | Doyle Road | Flooded | near Cedarton Drive | N/A | 10/03/2025 09:15:00 |
| CLONTARF | Silcock Street | Flooded | Not Available | N/A | 10/03/2025 14:00:00 |
| CLONTARF | Elizabeth Ave | Flooded | Power Lines Down - Energex Onsite | N/A | 10/03/2025 14:00:00 |
| CLOSEBURN | Hansen Road | Flooded | at Cedar Creek | N/A | 10/03/2025 14:01:00 |
| COMMISSIONERS FLAT | Commissioners Flat Road | Flooded | at Stanley River | N/A | 10/03/2025 14:45:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 10/03/2025 13:30:00 |
| DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 10/03/2025 13:30:00 |
| DAYBORO | Fingerboard Road | Flooded | Not Available | N/A | 10/03/2025 11:00:00 |
| DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 10/03/2025 11:00:00 |
| DAYBORO | Fingerboard Road | Flooded | near Lyndhurst Road | N/A | 10/03/2025 13:30:00 |
| DAYBORO | Juffs Road West | Flooded | Not Available | N/A | 10/03/2025 11:00:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 10/03/2025 13:30:00 |
| DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 10/03/2025 15:25:00 |
| DELANEYS CREEK | Delaney Creek Road | Flooded | near number 529 | N/A | 10/03/2025 10:15:00 |
| DELANEYS CREEK | Buckingham Road | Flooded | near Mount Mee Road | N/A | 10/03/2025 15:00:00 |
| ELIMBAH | McDougall Road | Flooded | Not Available | N/A | 10/03/2025 11:00:00 |
| ELIMBAH | Rose Creek Road | Flooded | at Six Mile Creek | N/A | 10/03/2025 14:25:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 10/03/2025 13:15:00 |
| ELIMBAH | McConachy Road | Flooded | Not Available | N/A | 10/03/2025 14:15:00 |
| ELIMBAH | Williams Road | Flooded | Not Available | N/A | 10/03/2025 13:25:00 |
| ELIMBAH | Hamilton Road | Flooded | north of Emu Road | N/A | 10/03/2025 11:10:00 |
| ELIMBAH | Jacks Lane | Flooded | Not Available | N/A | 10/03/2025 11:00:00 |
| HIGHVALE | Dawson Creek Road | Flooded | near number 187 | N/A | 10/03/2025 14:00:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 10/03/2025 13:50:00 |
| KOBBLE CREEK | Dales Road | Flooded | Not Available | N/A | 10/03/2025 16:20:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 10/03/2025 13:30:00 |
| KOBBLE CREEK | Pringles Road | Flooded | at gravel road section | N/A | 10/03/2025 04:30:00 |
| KURWONGBAH | Denham Road | Obstruction | Not Available | N/A | 10/03/2025 14:20:00 |
| KURWONGBAH | Margaret Road | Obstruction | Fallen tree and powerlines | N/A | 10/03/2025 14:15:00 |
| KURWONGBAH | Browns Road | Flooded | near McCormack Road | N/A | 10/03/2025 14:20:00 |
| KURWONGBAH | Forbes Road | Flooded | at Sideling Creek | N/A | 10/03/2025 14:15:00 |
| KURWONGBAH | Forbes Road | Flooded | near Denham Road | N/A | 09/03/2025 22:40:00 |
| KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 10/03/2025 14:15:00 |
| KURWONGBAH | Ski Road | Flooded | at Scout Road | N/A | 10/03/2025 14:15:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | near Costelloe Road | N/A | 10/03/2025 05:00:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 10/03/2025 05:00:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 10/03/2025 13:30:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 10/03/2025 13:30:00 |
| LACEYS CREEK | Wirth Road | Flooded | at Laceys Creek Road | N/A | 10/03/2025 05:15:00 |
| LACEYS CREEK | Wirth Road | Flooded | at May Road | N/A | 10/03/2025 05:10:00 |
| LAWNTON | Leis Parade | Flooded | from Gympie Road to Railway | N/A | 10/03/2025 14:00:00 |
| LAWNTON | Todds Road | Flooded | at Todds Gully | N/A | 10/03/2025 14:07:00 |
| LAWNTON | Bells Pocket Road | Flooded | Not Available | N/A | 10/03/2025 13:51:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 10/03/2025 15:55:00 |
| MANGO HILL | Kinsellas Road West | Flooded | Not Available | N/A | 10/03/2025 13:00:00 |
| MARGATE | Victoria Avenue | Obstruction | Fallen trees and powerlines | N/A | 09/03/2025 21:00:00 |
| MARGATE | Oxley Avenue | Obstruction | Downed tree and power lines. | N/A | 10/03/2025 14:00:00 |
| MARGATE | Victoria Ave | Flooded | Not Available | N/A | 10/03/2025 14:00:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 10/03/2025 13:30:00 |
| MOODLU | Williams Road | Flooded | near Greening Road | N/A | 10/03/2025 13:12:00 |
| MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 10/03/2025 10:00:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 10/03/2025 11:47:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 10/03/2025 11:50:00 |
| MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 10/03/2025 15:45:00 |
| MOUNT PLEASANT | Stratton Road | Flooded | at Mount Brisbane Road | N/A | 10/03/2025 13:30:00 |
| MOUNT PLEASANT | Courts Lane | Flooded | Not Available | N/A | 10/03/2025 05:10:00 |
| MOUNT PLEASANT | Clifford Road | Flooded | at Mount Pleasant Road | N/A | 10/03/2025 13:30:00 |
| MOUNT PLEASANT | Henzell Road | Flooded | Not Available | N/A | 10/03/2025 01:30:00 |
| MOUNT PLEASANT | Mt Brisbane Road | Obstruction | Not Available | N/A | 10/03/2025 07:45:00 |
| MOUNT SAMSON | Winn Road | Flooded | at Andrew Road | N/A | 10/03/2025 04:30:00 |
| NARANGBA | Callaghan Road | Flooded | at Little Burpengary Creek | N/A | 10/03/2025 12:30:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 10/03/2025 11:46:00 |
| NARANGBA | Mumford Road | Flooded | at Browns Road | N/A | 10/03/2025 10:30:00 |
| NARANGBA | Browns Creek Road | Flooded | Not Available | N/A | 10/03/2025 06:30:00 |
| NARANGBA | Corner Denham road and Margret road | Obstruction | Not Available | N/A | 09/03/2025 08:00:00 |
| NARANGBA | Young Road | Flooded | near Harris Ave | N/A | 10/03/2025 03:00:00 |
| NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 10/03/2025 09:50:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 10/03/2025 13:20:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 10/03/2025 16:20:00 |
| ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 10/03/2025 16:30:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 10/03/2025 16:00:00 |
| ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 10/03/2025 14:00:00 |
| ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 10/03/2025 13:57:00 |
| ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 10/03/2025 13:45:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 10/03/2025 13:50:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 10/03/2025 09:39:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 10/03/2025 16:15:00 |
| SAMFORD VALLEY | Mayfield Road | Flooded | - Flood Damaged Road | N/A | 10/03/2025 11:00:00 |
| STANMORE | Mccabe Road | Flooded | at Cove Road | N/A | 10/03/2025 15:00:00 |
| STANMORE | Cove Road | Flooded | at Commissioners Flat | N/A | 10/03/2025 14:49:00 |
| STANMORE | Cove Road | Flooded | between Dunning Lane and Millwood Road | N/A | 10/03/2025 15:00:00 |
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| STONY CREEK | Stony Creek Road | Flooded | at Stony Creek | N/A | 10/03/2025 14:42:00 |
| STONY CREEK | Fletcher Road | Flooded | Not Available | N/A | 10/03/2025 14:30:00 |
| STRATHPINE | Harvey Street | Flooded | at Coorabin Street | N/A | 10/03/2025 14:07:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 10/03/2025 14:05:00 |
| STRATHPINE | Gympie Road | Flooded | at Bald Hills Flat | N/A | 10/03/2025 13:22:00 |
| UPPER CABOOLTURE | Tinney Road | Flooded | at Caboolture River Road | N/A | 10/03/2025 14:06:00 |
| UPPER CABOOLTURE | Litherland Road | Flooded | Not Available | N/A | 10/03/2025 14:06:00 |
| WAMURAN | Ziviani Road | Flooded | near number 18 | N/A | 10/03/2025 14:00:00 |
| WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 10/03/2025 13:20:00 |
| WAMURAN BASIN | R Sampson Road | Flooded | at Basin Road | N/A | 10/03/2025 13:30:00 |
| WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 10/03/2025 09:45:00 |
| WHITESIDE | Whiteside Road | Flooded | at Patman Road | N/A | 10/03/2025 09:40:00 |
| WOODFORD | Neurum Road | Flooded | near Walker Lane | N/A | 10/03/2025 14:10:00 |
| WOODFORD | Golf Course Road | Flooded | Not Available | N/A | 10/03/2025 13:55:00 |
| WOODFORD | Neurum Road | Flooded | at Monkeybong Creek | N/A | 10/03/2025 12:17:00 |
| WOODFORD | Old Cove Road | Flooded | at Blackrock Creek | N/A | 10/03/2025 14:00:00 |
| WOODFORD | Cove Road | Flooded | at Old Cove Road | N/A | 10/03/2025 10:57:00 |
| WOODFORD | Cove Road | Flooded | at Kilcoy-Beerwah Road | N/A | 10/03/2025 14:05:00 |
| WOODFORD | Batchelor Road | Flooded | at Webb Road | N/A | 10/03/2025 14:15:00 |
| WOODFORD | D'Aguilar Highway | Flooded | at Stanley River | N/A | 10/03/2025 15:30:00 |
Department of Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Bald Hills - Moreton Bay Regional | Gympie Road | Flooding | Lanes blocked - All lanes blocked | Use alternative route | 10/03/2025 2:31 pm |
| Banks Creek - Moreton Bay Regional | Samford Mt Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 10/03/2025 11:50 am |
| Banks Creek / Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Hazard | Closures - Road closed to all traffic | Emergency services are on scene/en-route | 10/03/2025 2:57 pm |
| Beachmere - Moreton Bay Regional | Beachmere Road | Flooding | Closures - Road closed to all traffic | Use alternative route | 10/03/2025 2:29 pm |
| Beachmere - Moreton Bay Regional | Beachmere Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 10/03/2025 2:29 pm |
| Caboolture - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 10/03/2025 2:20 pm |
| Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 10/03/2025 2:29 pm |
| Elimbah - Moreton Bay Regional | Beerburrum Road | Flooding | Closures - Road closed to all traffic | Use alternative route | 10/03/2025 2:29 pm |
| Kippa-Ring - Moreton Bay Regional | Anzac Avenue Road | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 10/03/2025 2:20 pm |
| Mango Hill - Moreton Bay Regional | Anzac Avenue | Flooding | Lanes affected - All lanes affected | Proceed with caution | 10/03/2025 2:20 pm |
| Mango Hill - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 10/03/2025 11:50 am |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 5:24 pm |
| Margate - Moreton Bay Regional | Oxley Avenue (Brighton Redcliffe Road) | Hazard | Lanes blocked - All lanes blocked | Emergency services are on scene/en-route | 10/03/2025 11:50 am |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 10/03/2025 2:17 pm |
| Mount Archer / Neurum - Moreton Bay Regional / Somerset Regional | Neurum Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 10/03/2025 7:06 am |
| Mount Glorious - Moreton Bay Regional | Mount Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 10/03/2025 2:20 pm |
| Murrumba Downs - Moreton Bay Regional | Dohles Rocks Road Off Ramp | Flooding | Lanes affected - Lane or lanes reduced | Do not drive in flood waters | 10/03/2025 3:49 pm |
| Narangba - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 10/03/2025 2:20 pm |
| Petrie - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 10/03/2025 3:49 pm |
| Woodford - Moreton Bay Regional | D'aguilar Highway | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 10/03/2025 3:58 pm |