Roads closed in Moreton Bay due to flooding March 28 2025
There are several roads closed across the City of Moreton Bay as heavy rain hits the region.
Moreton Bay City Council issued an alert for ‘increased risk of severe weather’ this morning for today and tomorrow.
The Bureau of Meteorology has issued a Flood Watch for the Gulf Country to South East Queensland, which includes the Pine and Caboolture rivers.
Due to water releases from North Pine Dam, Council was directed by Seqwater to close Youngs Crossing Road from 2pm today.
Here are the roads affected.
For more information, visit council's disaster dashboard.
Moreton Bay City Council road closures
As at 6.25pm.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 28/03/2025 12:06:00 |
| BUNYA | Dugandan Road | Flooded | at Bunya Crossing Reserve car park | N/A | 28/03/2025 14:30:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 28/03/2025 15:30:00 |
| CABOOLTURE | Dances Road at Emu Road | Flooded | Not Available | N/A | 28/03/2025 17:05:00 |
| CABOOLTURE SOUTH | Market Drive | Flooded | At roundabout of Dickson Road | N/A | 28/03/2025 12:45:00 |
| CABOOLTURE SOUTH | Market Road and Suter Drive | Flooded | Roundabout Market Drive to Roundabout Market Drive | N/A | 28/03/2025 12:45:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 28/03/2025 12:40:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 28/03/2025 14:30:00 |
| CLOSEBURN | Hansen Road | Flooded | at Cedar Creek | N/A | 28/03/2025 14:30:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 28/03/2025 14:00:00 |
| DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 28/03/2025 18:00:00 |
| DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 28/03/2025 18:00:00 |
| DAYBORO | Fingerboard Road | Flooded | near Lyndhurst Road | N/A | 28/03/2025 17:45:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 28/03/2025 14:00:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 28/03/2025 17:45:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 16/03/2025 12:00:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 28/03/2025 14:00:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 28/03/2025 14:30:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 28/03/2025 18:00:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 28/03/2025 18:00:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 28/03/2025 13:50:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 28/03/2025 14:00:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 28/03/2025 16:15:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 28/03/2025 16:15:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 28/03/2025 13:20:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 28/03/2025 14:00:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 28/03/2025 13:00:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 28/03/2025 11:30:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 28/03/2025 14:08:00 |
Transport and Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Caboolture - Moreton Bay Regional | D'aguilar Highway | Flooding | Lanes affected - Lane or lanes reduced | Proceed with caution | 28/03/2025 2:38 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 26/03/2025 12:16 pm |
| Morayfield - Moreton Bay Regional | Morayfield Road | Hazard | No blockage | Proceed with caution | 28/03/2025 6:00 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 26/03/2025 12:16 pm |