Roads closed Moreton Bay due to flooding April 2 2025
There are several roads closed across the City of Moreton Bay as heavy rain hits the region.
A Bureau of Meteorology Flood Watch is in place covering parts of South East coastal catchments and includes the Pine and Caboolture Rivers.
The Bureau says minor flooding may develop across parts of the Flood Watch area from late Wednesday, with moderate to major flooding possible across coastal catchments.
A trough will move east across Queensland during the remainder of Wednesday and into Thursday. The trough is forecast to bring moderate to locally heavy rainfall to the Flood Watch area during Wednesday and early Thursday.
Moreton Bay City Council road closures
As at 5.45pm.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BELLMERE | Old North Road | Flooded | Not Available | N/A | 02/04/2025 15:30:00 |
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 02/04/2025 10:24:00 |
| BUNYA | Dugandan Road | Flooded | at Bunya Crossing Reserve car park | N/A | 31/03/2025 13:30:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 02/04/2025 13:30:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 02/04/2025 13:30:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 02/04/2025 14:30:00 |
| DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 02/04/2025 14:30:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 02/04/2025 14:30:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 02/04/2025 14:00:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 31/03/2025 13:00:00 |
| HIGHVALE | Dawson Creek Road | Flooded | near number 187 | N/A | 02/04/2025 13:15:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 02/04/2025 13:20:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 02/04/2025 14:30:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 02/04/2025 14:00:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 02/04/2025 15:45:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 02/04/2025 13:50:00 |
Transport and Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Griffin - Moreton Bay Regional | Bruce Highway | Congestion | No blockage | Proceed with caution | 02/04/2025 2:09 pm |
| Griffin - Moreton Bay Regional | Bruce Highway On Ramp | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 02/04/2025 1:59 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 31/03/2025 12:57 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 31/03/2025 12:56 pm |
| Petrie - Moreton Bay Regional | Gympie Road | Hazard | No blockage | Proceed with caution | 02/04/2025 5:29 pm |