Roads closed City of Moreton Bay March 11 2025
Dozens of roads remain closed across the City of Moreton Bay after widespread flash flooding caused by Ex-Tropical Cyclone Alfred.
There are presently 81 roads closed across the city and just under 15,000 homes still with power.
Here is the roads closed list
Moreton Bay City Council road closures
As at 9am.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BEACHMERE | Beachmere Road | Flooded | Not Available | N/A | 11/03/2025 04:45:00 |
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 11/03/2025 05:30:00 |
| CABOOLTURE | Stringfellow Road | Flooded | at Bowls Club entrance to Centenary Lakes | N/A | 11/03/2025 04:15:00 |
| CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 11/03/2025 04:43:00 |
| CABOOLTURE | Centenary Lakes Road | Flooded | Morayfield Entrance to Rugby League Entrance | N/A | 11/03/2025 04:40:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 11/03/2025 04:38:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 11/03/2025 07:30:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 11/03/2025 08:00:00 |
| CEDARTON | Doyle Road | Flooded | near Cedarton Drive | N/A | 11/03/2025 08:00:00 |
| CLOSEBURN | Hansen Road | Flooded | at Cedar Creek | N/A | 11/03/2025 07:15:00 |
| COMMISSIONERS FLAT | Commissioners Flat Road | Flooded | at Stanley River | N/A | 11/03/2025 08:00:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 11/03/2025 05:00:00 |
| DAYBORO | Juffs Road West | Flooded | Not Available | N/A | 11/03/2025 05:00:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 11/03/2025 05:00:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 11/03/2025 07:30:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 11/03/2025 04:30:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 11/03/2025 05:00:00 |
| KOBBLE CREEK | Pringles Road | Flooded | at gravel road section | N/A | 11/03/2025 05:00:00 |
| KURWONGBAH | Denham Road | Obstruction | powerline over road | N/A | 11/03/2025 07:25:00 |
| KURWONGBAH | Margaret Road | Obstruction | Fallen tree and powerlines | N/A | 11/03/2025 07:25:00 |
| KURWONGBAH | Moore Road | Obstruction | Fallen power lines | N/A | 11/03/2025 07:00:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | near Costelloe Road | N/A | 11/03/2025 04:30:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 11/03/2025 04:30:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 11/03/2025 04:30:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 11/03/2025 04:30:00 |
| LACEYS CREEK | Wirth Road | Flooded | at Laceys Creek Road | N/A | 11/03/2025 04:30:00 |
| LACEYS CREEK | Wirth Road | Flooded | at May Road | N/A | 11/03/2025 04:30:00 |
| LAWNTON | Todds Road | Flooded | at Todds Gully | N/A | 11/03/2025 04:30:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 11/03/2025 03:10:00 |
| MANGO HILL | Kinsellas Road West | Flooded | Not Available | N/A | 11/03/2025 03:10:00 |
| MARGATE | Ernest Street and Mabel Street | Flooded | Powerlines down | N/A | 10/03/2025 23:30:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 11/03/2025 05:00:00 |
| MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 11/03/2025 04:45:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 11/03/2025 07:17:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 11/03/2025 07:16:00 |
| MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 11/03/2025 03:30:00 |
| MOUNT PLEASANT | Courts Lane | Flooded | Not Available | N/A | 11/03/2025 02:00:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 11/03/2025 09:00:00 |
| NARANGBA | Corner Denham road and Margret road | Obstruction | Not Available | N/A | 11/03/2025 01:00:00 |
| NEURUM | Neurum Road | Flooded | Not Available | N/A | 11/03/2025 03:30:00 |
| NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 11/03/2025 04:30:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 11/03/2025 04:00:00 |
| ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 11/03/2025 04:15:00 |
| ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 11/03/2025 04:15:00 |
| ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 11/03/2025 04:15:00 |
| ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 11/03/2025 09:00:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 11/03/2025 09:00:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 11/03/2025 09:00:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 11/03/2025 04:15:00 |
| STANMORE | Mccabe Road | Flooded | at Cove Road | N/A | 11/03/2025 04:30:00 |
| STANMORE | Cove Road | Flooded | at Commissioners Flat | N/A | 11/03/2025 08:00:00 |
| STANMORE | Cove Road | Flooded | between Dunning Lane and Millwood Road | N/A | 11/03/2025 04:30:00 |
| STONY CREEK | Stony Creek Road | Flooded | at Stony Creek | N/A | 11/03/2025 07:50:00 |
| STONY CREEK | Fletcher Road | Flooded | Not Available | N/A | 11/03/2025 07:50:00 |
| STRATHPINE | Gympie Road | Flooded | at Bald Hills Flat | N/A | 11/03/2025 02:00:00 |
| UPPER CABOOLTURE | Litherland Road | Flooded | Not Available | N/A | 11/03/2025 04:15:00 |
| WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 11/03/2025 04:00:00 |
| WAMURAN BASIN | R Sampson Road | Flooded | at Basin Road | N/A | 11/03/2025 04:00:00 |
| WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 11/03/2025 04:00:00 |
| WOODFORD | Neurum Road | Flooded | near Walker Lane | N/A | 11/03/2025 04:00:00 |
| WOODFORD | Neurum Road | Flooded | at Monkeybong Creek | N/A | 11/03/2025 08:00:00 |
| WOODFORD | Old Cove Road | Flooded | at Blackrock Creek | N/A | 11/03/2025 07:50:00 |
| WOODFORD | Cove Road | Flooded | at Old Cove Road | N/A | 11/03/2025 04:00:00 |
| WOODFORD | Cove Road | Flooded | at Kilcoy-Beerwah Road | N/A | 11/03/2025 08:00:00 |
| WOODFORD | D'Aguilar Highway | Flooded | at Stanley River | N/A | 11/03/2025 04:00:00 |
| WOODY POINT | Arthur Street | Obstruction | Tree over road | N/A | 10/03/2025 23:40:00 |
Transport and Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Banks Creek - Moreton Bay Regional | Samford Mt Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 11/03/2025 4:52 am |
| Banks Creek / Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Hazard | Closures - Road closed to all traffic | Emergency services are on scene/en-route | 11/03/2025 4:52 am |
| Caboolture - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 11/03/2025 8:51 am |
| Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 11/03/2025 8:51 am |
| Kippa-Ring - Moreton Bay Regional | Anzac Avenue Road | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 11/03/2025 8:51 am |
| Mango Hill - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 11/03/2025 4:52 am |
| Mango Hill - Moreton Bay Regional | Anzac Avenue | Flooding | Lanes affected - All lanes affected | Proceed with caution | 11/03/2025 4:51 am |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 5:24 pm |
| Margate - Moreton Bay Regional | Oxley Avenue (Brighton Redcliffe Road) | Hazard | Lanes blocked - All lanes blocked | Emergency services are on scene/en-route | 11/03/2025 4:52 am |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 10/03/2025 2:17 pm |
| Mount Glorious - Moreton Bay Regional | Mount Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 11/03/2025 4:52 am |
| Murrumba Downs - Moreton Bay Regional | Dohles Rocks Road Off Ramp | Flooding | Lanes affected - Lane or lanes reduced | Do not drive in flood waters | 11/03/2025 8:51 am |
| Narangba - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 11/03/2025 8:51 am |
| Petrie - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 11/03/2025 8:51 am |
| Woodford - Moreton Bay Regional | Kilcoy Beerwah Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 11/03/2025 4:51 am |