Tropical Cyclone Aldred: Gates close
Published 4:00pm 12 March 2025
Words by Nick Crockford
Above: North Pine Dam's flood gates open earlier this week.
North Pine Dam’s floodgates, pictured above, have now closed following Tropical Cyclone Alfred.
Seqwater CEO Emma Thomas made the announcement this afternoon after three days of releases from all five gates.
Moreton Bay City Council has also posted on social media that Youngs Crossing Road is now open again.
However, controlled water releases are continuing from the gates at Somerset Dam and Wivenhoe Dam.
Water levels at all 25 Seqwater Dams are now receding, though 19 ungated dams are still spilling including Lake Kurwongbah.
Seqwater’s grid storage capacity is currently at 88.3 per cent, up 6.5 per cent in the last seven days when the region was hit by Cyclone Alfred.
Around 4200 homes are still without power in the City of Moreton Bay as Energex crews work to restore full supplies.
At 3.30pm today there were still 28 roads closed across the Moreton Bay region. Full list:
City of Moreton Bay road closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 12/03/2025 07:45:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 12/03/2025 14:00:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 12/03/2025 14:00:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 12/03/2025 14:00:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 12/03/2025 12:00:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 12/03/2025 14:00:00 |
| HIGHVALE | Days Road | Obstruction | Fallen Tree Powerlines Down | N/A | 12/03/2025 14:00:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 12/03/2025 04:30:00 |
| KURWONGBAH | Denham Road | Obstruction | powerline over road | N/A | 12/03/2025 14:30:00 |
| KURWONGBAH | Forbes Road | Obstruction | Fallen Tree Power Lines | N/A | 12/03/2025 13:00:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 12/03/2025 14:00:00 |
| LACEYS CREEK | Wirth Road | Flooded | at Laceys Creek Road | N/A | 12/03/2025 14:00:00 |
| LACEYS CREEK | Wirth Road | Flooded | at May Road | N/A | 12/03/2025 04:30:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 12/03/2025 14:30:00 |
| MANGO HILL | Kinsellas Road West | Flooded | Not Available | N/A | 12/03/2025 05:00:00 |
| MARGATE | Victoria Ave | Obstruction | Powerlines down | N/A | 12/03/2025 13:30:00 |
| MOUNT NEBO | 2257 Mount Nebo Road | Flooded | Fallen Tree Powerlines Down | N/A | 11/03/2025 17:06:00 |
| MOUNT NEBO | 1988 Mount Nebo Road | Obstruction | Fallen Tree Powerlines Down | N/A | 12/03/2025 13:00:00 |
| NARANGBA | Corner Denham road and Margaret road | Obstruction | Not Available | N/A | 12/03/2025 09:30:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 12/03/2025 13:00:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 12/03/2025 13:00:00 |
| WOODFORD | Old Cove Road | Flooded | at Blackrock Creek | N/A | 12/03/2025 12:30:00 |
Department of Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Banks Creek - Moreton Bay Regional | Samford Mt Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 11/03/2025 4:52 am |
| Banks Creek / Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Hazard | Closures - Road closed to all traffic | Emergency services are on scene/en-route | 12/03/2025 2:47 pm |
| Caboolture - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 12/03/2025 1:59 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 5:24 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 10/03/2025 2:17 pm |
| Mount Glorious - Moreton Bay Regional | Mount Glorious Road | Hazard | Lanes affected - All lanes affected | Use alternative route | 12/03/2025 3:19 pm |
Related Stories
Meet for free help to find job
Appeal lodged in golf course battle
Veterans presented with signed Dolphins ANZAC Round jersey
Top Stories
Veterans presented with signed Dolphins ANZAC Round jersey
RSL Queensland veterans have received a team-signed Dolphins ANZAC Round jersey as Ausbuild and the Dolphins extend their community partnership through to 2029.
Matilda is back in Moreton Bay
A miniature version of the iconic 1982 Commonwealth Games mascot Matilda has arrived at The Mill playground in Petrie, giving Moreton Bay a nostalgic new attraction.
Weather forces highway off-ramp change
Moreton Bay motorists are reminded the Bruce Highway’s Dohles Rocks Road northbound off-ramp will close this weekend, with detours in place during upgrade works.
Huge $50m complex taking shape
The $50 million Country Club Hotel at Strathpine is rapidly taking shape, with major tenants confirmed ahead of its 2027 opening as Moreton Bay’s newest entertainment destination.
Bucket-list cruises for over-50s
Discover six bucket-list cruises for 2026/27, from Alaska and the Kimberley to Europe’s Christmas markets, with expert advice from Cruiseabout North Lakes.
Popular Stories
Why Moreton Bay petrol prices are so high
Moreton Bay petrol prices are among the highest in South East Queensland, with RACQ blaming a lack of competition and calling for fuel market reforms.
Keeping promise to Annalise
A special Ladies Who Long Lunch at Redcliffe Leagues Club will honour Annalise Zoubakin, raising funds for Cancer Council and Redcliffe Hospital this Daffodil Day.
Council’s year - in figures
City of Moreton Bay has revealed its 2025-26 results, with millions of library visits, thousands of potholes repaired, new parks opened and record community services delivered.