COVID-19 Update: August 2: lockdown extended, EKKA cancelled
Published 10:00am 2 August 2021
Queensland's lockdown has been extended until 4pm on Sunday, with 15 new COVID-19 cases detected in the state overnight, 13 of them locally acquired.
Deputy Premier and Member for Murrumba Steven Miles says the local cases are linked to the existing Delta cluster, forcing the decision to extend lockdown in a bid to curb the spread of the virus.
Mr Miles says the extension of lockdown has also forced the difficult decision to cancel this year's EKKA.
"We just can't afford to have an event like that - the risk is just too great."
He's urging people to stay home and says they should consider whether their work is essential.
"Just because you worked in previous lockdowns does not mean you should work during this lockdown," Mr Miles says.
Stay at home
Chief Health Officer Jeannette Young says she is confident the state's strategy will help contain the outbreak.
"To get through it by 4pm Sunday I need every single person in Queensland to come forward and get tested if they have any symptoms," she says.
"If you are in quarantine, it's vital you adhere to that.
"We know the Delta variant is truly unforgiving."
Dr Young says people must stay at home unless their reason for travel is essential and urges employers to support staff to work from home.
"You can't be exposed to the virus if you're not coming across someone who has it," she says.
"We know that Delta can transmit within seconds."
Support for business
Queensland Treasurer Cameron Dick has announced more support for businesses, with a $260 million support package giving businesses access to $5000 grants.
Mr Dick says the 2021 COVID Business Support Program will be available to all businesses across the state in recognition of the impact of the Delta variant.
He says there will also be special grants for hospitality and tourism businesses in the 11 local government areas in lockdown.
"These businesses are employing businesses," Mr Dick says.
"If we obey the health advice we can get back open."
Get tested
Health Minister and Member for Redcliffe Yvette D'Ath says there are 64 drive-through testing clinics across Brisbane, 33 of them across Greater Brisbane.
She urges people to have a test - even if their symptoms are mild, and a doctor's referral is not needed at private pathology clinics.
Close contacts
If you have been to this location in Queensland at the relevant times you must do the following:
- immediately travel by private transport directly to your home or accommodation and quarantine
- get tested at your earliest opportunity
- complete the online contact tracing form by clicking or tapping on the name for the relevant location in the table below. A pop up window will appear with specific advice for that location and a link to the form
If you are unable to complete the contact tracing form please call 134 COVID (134 268) - continue to quarantine even after receiving a negative result. After you complete the contact tracing form you will be contacted by Queensland Health
- continue to monitor for symptoms, if you become symptomatic get tested and isolate until you receive a negative result
- as you are a close contact, you are required to quarantine for 14 days from the time you were at the venue.
If you are no longer in Queensland please check with the relevant state health department for health advice and requirements.
This table last updated 01 Aug 2021 8:24pm.
Date | Place | Suburb | Arrival time | Departure time |
---|---|---|---|---|
Sunday 18 July 2021 | Sundowner Hotel – Gaming room and Public Bar 8/14 Aerodrome Rd | Caboolture | 2.51pm | 3.09pm |
Sunday 18 July 2021 | Hook’d on Seafood 87/91 Michael Ave | Morayfield | 4pm | 4.30pm |
Sunday 18 July 2021 | First Choice Liquor Corner of Morayfield Rd and Michael Ave | Morayfield | 4.18pm | 4.25pm |
Monday 19 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 9am | 10am |
Monday 19 July 2021 | Nyati Hunting Supplies – Sporty’s Warehouse 32 Strathaird Road | Bundall | 1pm | 1.45pm |
Monday 19 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 5pm | 6pm |
Tuesday 20 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 9am | 10am |
Tuesday 20 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 2.20pm | 11.59pm |
Tuesday 20 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 2.20pm | 11.59pm |
Tuesday 20 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 5pm | 6pm |
Wednesday 21 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Wednesday 21 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Wednesday 21 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 9am | 10am |
Wednesday 21 July 2021 | Niku Ramen 1015 Sandgate Road | Nundah | 4pm | 5pm |
Wednesday 21 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 5pm | 6pm |
Thursday 22 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Thursday 22 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Thursday 22 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 9am | 10am |
Thursday 22 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 5pm | 6pm |
Thursday 22 July 2021 | Prince of Wales Hotel 100 Buckland Rd | Nundah | 8pm | 9pm |
Friday 23 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Friday 23 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Friday 23 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 9am | 10am |
Friday 23 July 2021 | Centrelink Nundah 1283 Sandgate Rd | Nundah | 9.45am | 10am |
Friday 23 July 2021 | Burger Urge 1231 Sandgate Rd | Nundah | 9.50am | 10.30am |
Friday 23 July 2021 | Centrelink Chermside 18 Banfield St | Chermside | 10.37am | 10.54am |
Friday 23 July 2021 | Centrelink Chermside 18 Banfield St | Chermside | 11.22am | 12.07pm |
Friday 23 July 2021 | Goodstart Early Learning Parkwood 4 Woodlands Way | Parkwood | 5pm | 6pm |
Saturday 24 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Saturday 24 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Saturday 24 July 2021 | Hakataya Ramen – FF-1, Pacific Fair Shopping Centre 2/32 Hooker Blvd | Broadbeach Waters | 2.10pm | 2.40pm |
Saturday 24 July 2021 | Hero Sushi – Pacific Fair Shopping Centre 2/32 Hooker Blvd | Broadbeach Waters | 2.25pm | 2.45pm |
Saturday 24 July 2021 | Pacific Fair Shopping Centre - Male Toilets – Ground Floor adjacent to Fresh Food Precinct. 2/32 Hooker Blvd | Broadbeach Waters | 2.30pm | 2.45pm |
Saturday 24 July 2021 | Toilets between UQ Basketball and UQ Netball Courts Sir William Macgregor Drive | St Lucia | 3.50pm | 5pm |
Saturday 24 July 2021 | Shalom Restaurant Shop 2/224 Hawken Drive | St Lucia | 5.13pm | 6.30pm |
Sunday 25 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Sunday 25 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Sunday 25 July 2021 | Blunder Road Country Markets 3/150 Blunder Rd | Oxley | 8.30am | 9.10am |
Sunday 25 July 2021 | ALDI Oxley 146 Blunder Rd | Oxley | 8.55am | 9.25am |
Sunday 25 July 2021 | Chemist Warehouse Oxley 146 Blunder Rd | Oxley | 9.10am | 9.30am |
Sunday 25 July 2021 | Royal Brisbane Hospital, UQ Health Science Building School Central, Fig Tree Dr | Herston | 10.44am | 1.30pm |
Sunday 25 July 2021 | Royal Brisbane Hospital Dr James Mayne Building Level 3 Coronary Care Unit, Pod 1 Western section, and seats outside CCU Butterfield St | Herston | 5.43pm | 6.10pm |
Sunday 25 July 2021 | McDonalds - Jindalee Homemaker City, 12A Goggs Rd | Jindalee | 6.20pm | 6.55pm |
Monday 26 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Monday 26 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Tuesday 27 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 11.59pm |
Tuesday 27 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 11.59pm |
Tuesday 27 July 2021 | Ironside State School 2 Hawken Drive | St Lucia | 7.20am | 4.30pm |
Tuesday 27 July 2021 | Indooroopilly State High School 111 Ward St | Indooroopilly | 8am | 10am |
Tuesday 27 July 2021 | Building 69, rooms 511, 512, 513 The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 2.54pm | 6pm |
Tuesday 27 July 2021 | Abel Smith Lecture Theatre Building 23 The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 6pm | 7pm |
Wednesday 28 July 2021 | Brisbane City Backpackers HQ 380 Upper Roma St | Brisbane City | 12am | 1am |
Wednesday 28 July 2021 | Joe’s Place Backpackers 390 Upper Roma St | Brisbane City | 12am | 1am |
Wednesday 28 July 2021 | Indooroopilly State High School – including after school activities 111 Ward St | Indooroopilly | 8am | 4.30pm |
Wednesday 28 July 2021 | Coles Moggill Shopping Village 3366 Moggill Road | Moggill | 9.10am | 9.30am |
Wednesday 28 July 2021 | Bus Route 66, departed at 1240 UQ Lakes Bus Station to PA Hospital Bus Station | Bus Route 66 | 12.40pm | 1.05pm |
Wednesday 28 July 2021 | Bus Route 28, departed at approx. 1430 PA Hospital Bus Station to UQ Lakes Bus Station | Bus Route 28 | 2.30pm | 2.55pm |
Wednesday 28 July 2021 | Bus stop waiting area Gregory Tce at Torrington street, stop 5, Spring Hill Gregory Tce at Torrington street, stop 5 | Spring Hill | 3pm | 3.18pm |
Wednesday 28 July 2021 | Bus route 411 Gregory Tce at Torrington street, stop 5, Spring Hill to Swann Rd at Ironside School, stop 23/24, St Lucia | Bus route 411 | 3.18pm | 4pm |
Wednesday 28 July 2021 | Southbank TAFE F Block Level 5 Rm 5015 66 Ernest St | South Brisbane | 7pm | 9pm |
Thursday 29 July 2021 | AcuHealth acupuncture clinic 45 Kedron Brook Road | Wilston | 6.45am | 8.10am |
Thursday 29 July 2021 | Indooroopilly State High School 111 Ward St | Indooroopilly | 8am | 3.30pm |
Thursday 29 July 2021 | Ipswich CBD Community Vaccination Clinic Nicholas Street Mall, (Ipswich Mall) | Ipswich | 8am | 10.20am |
Thursday 29 July 2021 | Brisbane Grammar School (Boys) including extracurricular activities 24 Gregory Terrace | Spring Hill | 8am | 3pm |
Thursday 29 July 2021 | Family Dental Clinic – West End 3/12 Browning St | South Brisbane | 8.10am | 9am |
Thursday 29 July 2021 | Myer (level 2) Indooroopilly shopping centre | Indooroopilly | 8.50am | 9.30am |
Thursday 29 July 2021 | Seed Heritage (level 2) Indooroopilly shopping centre | Indooroopilly | 9.20am | 9.35am |
Thursday 29 July 2021 | Target (level 2) Indooroopilly shopping centre | Indooroopilly | 9.25am | 9.50am |
Thursday 29 July 2021 | H and M (level 2) Indooroopilly shopping centre | Indooroopilly | 9.45am | 10.10am |
Thursday 29 July 2021 | Target (level 2) Indooroopilly shopping centre | Indooroopilly | 10am | 10.15am |
Thursday 29 July 2021 | Kmart (Level 1) Indooroopilly shopping centre | Indooroopilly | 10.10am | 10.45am |
Thursday 29 July 2021 | Stacks Discounts Store (next to Daiso near Aldi Lvl1) Indooroopilly shopping centre | Indooroopilly | 10.35am | 10.50am |
Thursday 29 July 2021 | Country Road Indooroopilly shopping centre | Indooroopilly | 10.45am | 11am |
Thursday 29 July 2021 | Highgrove Bathrooms 899 Stanley St East | East Brisbane | 11am | 11.25am |
Thursday 29 July 2021 | Esquire Male Grooming Barber Shop 4B 19/23 Cribb St | Milton | 11.45am | 12.30pm |
Thursday 29 July 2021 | Andonis Café & Bar 4/281 Station Rd | Yeerongpilly | 11.50am | 1.45pm |
Thursday 29 July 2021 | That Viet Place 342 McCullough St | Sunnybank | 12pm | 12.40pm |
Thursday 29 July 2021 | Southside Bistro 49/342 McCullough St | Sunnybank | 12.25pm | 12.55pm |
Thursday 29 July 2021 | Coles Jindalee Corner Goggs and Sinnamon Rds | Jindalee | 2.55pm | 3.15pm |
Thursday 29 July 2021 | Terry White Chemmart Jindalee 4/168 Sinnamon Rd | Jindalee | 3pm | 3.20pm |
Thursday 29 July 2021 | Bus stop waiting area Gregory Tce at Torrington street, stop 5, Spring Hill Gregory Tce at Torrington street, stop 5 | Spring Hill | 3pm | 3.15pm |
Thursday 29 July 2021 | Outside School Hours Care, Ironside State School Ironside State School | St Lucia | 3pm | 5.17pm |
Thursday 29 July 2021 | Bus route 411 Gregory Tce at Torrington street, stop 5, Spring Hill to Swann Rd at Ironside School, stop 23/24, St Lucia | Bus route 411 | 3.15pm | 3.51pm |
Thursday 29 July 2021 | Ethos Orthodontics Toowong 8/48-52 Sherwood Rd | Toowong | 3.55pm | 4.30pm |
Thursday 29 July 2021 | St Peters Lutheran College – Debating event Room MSN3 66 Harts Rd | Indooroopilly | 7.30pm | 8.30pm |
Friday 30 July 2021 | Brisbane Grammar School (Boys) including extracurricular activities 24 Gregory Terrace | Spring Hill | 6.30am | 3pm |
Friday 30 July 2021 | Studio 99 Fitness Centre 339 Coronation Dr | Milton | 8.10am | 9am |
Friday 30 July 2021 | Bus Route 412, departed at 0945 Sir Fred Schonell Dve, St Lucia to UQ Chancellor’s Place, University of Queensland | Bus Route 412 | 9.45am | 10.05am |
Friday 30 July 2021 | Bus Route 412, departed at approx. 1225 UQ Chancellor’s Place to Stop 19 Sir Fred Schonell Dve, St Lucia | Bus Route 412 | 12.25pm | 12.55pm |
Friday 30 July 2021 | Pacific Petroleum 138 McCullough St | Sunnybank | 12.40pm | 1.05pm |
Friday 30 July 2021 | Saigon Yummy 8/225 Hawken Drive | St Lucia | 1.15pm | 1.55pm |
Friday 30 July 2021 | Bupa Dental Toowong 36 Jephson St | Toowong | 2.55pm | 3.25pm |
Friday 30 July 2021 | Bus stop waiting area Gregory Tce at Torrington street, stop 5, Spring Hill Gregory Tce at Torrington street, stop 5 | Spring Hill | 3pm | 3.26pm |
Friday 30 July 2021 | Bus route 411 Gregory Tce at Torrington street, stop 5, Spring Hill to Swann Rd at Ironside School, stop 23/24, St Lucia | Bus route 411 | 3.26pm | 3.57pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event. ‘Annie Mackay’ Room in the Main Building 70 Gregory Terrace | Spring Hill | 5.35pm | 5.50pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event. Level 1 Band Room, Creative Learning Centre 70 Gregory Terrace | Spring Hill | 5.50pm | 6pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event. Main entrance area – queue for food vans 70 Gregory Terrace | Spring Hill | 6pm | 6.45pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event. Level 1 Strings Room, Creative Learning Centre 70 Gregory Terrace | Spring Hill | 6.45pm | 7.05pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event. New Science Learning Building 70 Gregory Terrace | Spring Hill | 7.15pm | 7.45pm |
Casual contacts
If you have been to any of the below locations at the relevant times you must do the following:
- immediately travel by private transport directly to your home or accommodation and quarantine
- get tested at your earliest opportunity
- continue to quarantine until you receive a negative result
- enter your details into the contact tracing form by clicking or tapping on the name for the relevant location in the table below. You will not be contacted by Queensland Health unless additional information about the exposure changes the risk level
- continue to monitor for symptoms, if you become symptomatic get tested and isolate until you receive a negative result.
If you are no longer in Queensland please check with the relevant state health department for health advice and requirements.
This table last updated 01 Aug 2021 8:57pm.
Date | Place | Suburb | Arrival time | Departure time |
---|---|---|---|---|
Sunday 18 July 2021 | Virgin Flight VA466 Brisbane to Perth | Brisbane to Perth | 12.53pm | 5.12pm |
Sunday 18 July 2021 | Sundowner Hotel (excluding Gaming room and Public Bar) 8/14 Aerodrome Rd | Caboolture | 2.51pm | 3.09pm |
Tuesday 20 July 2021 | Sandgate Bakehouse 1 Bowser Parade | Sandgate | 10am | 11am |
Tuesday 20 July 2021 | Chemist Warehouse Virginia 3/1806 Sandgate Rd | Virginia | 1.09pm | 1.20pm |
Tuesday 20 July 2021 | Coffee Club Cafe - Brisbane Domestic Airport (outside Qantas Domestic terminal). Airport Drive | Brisbane Airport | 1.25pm | 1.45pm |
Tuesday 20 July 2021 | Woolworths Sandgate Bowser Parade | Sandgate | 1.30pm | 1.45pm |
Thursday 22 July 2021 | Sandgate Bakehouse 1 Bowser Parade | Sandgate | 10am | 11am |
Friday 23 July 2021 | David Jones – Westfield Chermside Gympie Rd | Chermside | 11.06am | 11.13am |
Friday 23 July 2021 | Little Sparrow Café – Westfield Chermside Gympie Rd | Chermside | 12pm | 1pm |
Friday 23 July 2021 | Woolworths - Banyo Retail Centre 279 Tufnell Road | Banyo | 1.15pm | 2.15pm |
Friday 23 July 2021 | Q Super Centre Chempro Chemist Q Super Centre, Cnr, Markeri & Bermuda Streets | Mermaid Waters | 1.40pm | 2pm |
Friday 23 July 2021 | Goldsteins Bakery Q Super Centre, Cnr Markeri and Bermuda Streets | Mermaid Waters | 1.45pm | 2.05pm |
Saturday 24 July 2021 | Broadwater Parklands Playground Marine Parade | Southport | 11.30am | 1.15pm |
Saturday 24 July 2021 | Pacific Fresh Fruit market – Pacific Fair Shopping Centre 2/32 Hooker Blvd | Broadbeach Waters | 2.35pm | 3pm |
Saturday 24 July 2021 | Hope Energy Service Station 241 Brisbane Road | Biggera Waters | 4pm | 4.25pm |
Monday 26 July 2021 | Otto Hirschfeld Building (Building 81) The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 9.57am | 10.30am |
Tuesday 27 July 2021 | Pullenvale Jabiru Before School Care – Pullenvale State School 120 Grandview Road | Pullenvale | 6.50am | 7am |
Tuesday 27 July 2021 | Building 69, level 5 The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 2.54pm | 6pm |
Wednesday 28 July 2021 | Bunnings, Mount Gravatt Wecker Rd | Mount Gravatt | 7am | 7.35am |
Wednesday 28 July 2021 | Pullenvale State School – prep rooms area 120 Grandview Road | Pullenvale | 8.45am | 9am |
Wednesday 28 July 2021 | Market Organics Chapel Hill 10/620 Moggill Rd | Chapel Hill | 9am | 9.15am |
Wednesday 28 July 2021 | Moggill Village News - Australia Post Bellbowrie 3366 Moggill Road | Moggill | 9.36am | 9.42am |
Wednesday 28 July 2021 | Michie Building Level 2 (Building 9) The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 10am | 12.20pm |
Wednesday 28 July 2021 | Translational Research Institute, Ground Floor Princess Alexandra Hospital, 37 Kent St | Woolloongabba | 12.50pm | 2.45pm |
Wednesday 28 July 2021 | Otto Hirschfeld Building Level 2 and 3 (Building 81) The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 2.51pm | 5pm |
Thursday 29 July 2021 | Nicholas Street Mall Nicholas street, (Ipswich Mall) Including d’Arcy Doyle Place | Ipswich | 8am | 10.30am |
Thursday 29 July 2021 | Female Toilets Level 2 near Forever New and Myer Indooroopilly shopping centre | Indooroopilly | 8.45am | 8.50am |
Thursday 29 July 2021 | Market Organics Chapel Hill 10/620 Moggill Rd | Chapel Hill | 8.48am | 9.05am |
Thursday 29 July 2021 | Sunnybank Specialist Centre, Level 1 245 McCullough St | Sunnybank | 9am | 12pm |
Thursday 29 July 2021 | Female toilets near Rebel Store and JB Hifi Level 1 Indooroopilly shopping centre | Indooroopilly | 10.50am | 10.55am |
Thursday 29 July 2021 | Bunnings, Mount Gravatt Wecker Rd | Mount Gravatt | 12.30pm | 1.05pm |
Thursday 29 July 2021 | Pani Kebabs 201 Moggill Rd | Taringa | 12.45pm | 1.05pm |
Thursday 29 July 2021 | Sir William Macgregor Building (Building 64) The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 12.52pm | 2.20pm |
Thursday 29 July 2021 | Pullenvale Jabiru After School Care, Pullenvale State School 120 Grandview Road | Pullenvale | 4pm | 4.10pm |
Thursday 29 July 2021 | Caltex 3198 Moggill Road | Bellbowrie | 4.20pm | 4.25pm |
Thursday 29 July 2021 | St Peters Lutheran College – Debating event Room (other than those in room MSN3) 66 Harts Rd | Indooroopilly | 7.30pm | 8.30pm |
Friday 30 July 2021 | Chancellor’s Place Bus stop The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 9.45am | 9.54am |
Friday 30 July 2021 | Michie Building Level 2 (Building 9) The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 9.54am | 12.20pm |
Friday 30 July 2021 | Market Organics Chapel Hill 10/620 Moggill Rd | Chapel Hill | 12.20pm | 12.40pm |
Friday 30 July 2021 | Chancellor’s Place Bus stop The University of Queensland, 280-284 Sir Fred Schonell Dr | St Lucia | 12.20pm | 12.30pm |
Friday 30 July 2021 | IGA Marketplace 240 Hawken Drive | St Lucia | 1.20pm | 1.22pm |
Friday 30 July 2021 | IGA Marketplace – Men’s bathroom 240 Hawken Drive | St Lucia | 1.22pm | 1.30pm |
Friday 30 July 2021 | Brisbane Girls Grammar - Open Day Event 70 Gregory Terrace | Spring Hill | 5.25pm | 8.30pm |
Friday 30 July 2021 | Pizza Capers Kenmore Shop 53A, Kenmore Village Shopping Centre, Cnr Moggill and Brookfield Rd | Kenmore | 7.15pm | 7.25pm |
Low risk contacts
If you have been to any of the below locations at the relevant times you must do the following:
- get tested at your earliest convenience but you do not need to quarantine until you receive a negative test result
- continue to monitor for symptoms, if you become symptomatic get tested and isolate until you receive a negative result.
If you are no longer in Queensland please check with the relevant state health department for health advice and requirements.
This table last updated 01 Aug 2021 6:10pm.
Date | Place | Suburb | Arrival time | Departure time |
---|---|---|---|---|
Sunday 18 July 2021 | Sandstone Point Hotel 1800 Bribie Island Rd | Sandstone Point | 1.10pm | 1.50pm |
Monday 19 July 2021 | Sporty’s Warehouse 32 Strathaird Road | Bundall | 1pm | 1.45pm |
Tuesday 20 July 2021 | Westfield Chermside Gympie Rd | Chermside | 9am | 5.30pm |
Tuesday 20 July 2021 | Brisbane Domestic Airport Airport Drive | Brisbane Airport | 12.55pm | 2pm |
Friday 23 July 2021 | Westfield Chermside Gympie Rd | Chermside | 10.30am | 1pm |
Friday 23 July 2021 | Q Super Shopping Centre Cnr Markeri & Bermuda Sts, Mermaid Waters | Mermaid Waters | 11.45am | 2pm |
Saturday 24 July 2021 | Westfield Helensvale Shopping Centre 1-29 Millaroo Drive | Helensvale | 9am | 10.45am |
Saturday 24 July 2021 | Pacific Fair Shopping Centre 2/32 Hooker Blvd | Broadbeach Waters | 2pm | 3pm |
Saturday 24 July 2021 | UQ Basketball Courts (Between the tennis courts and Athletic track). Sir William Macgregor Drive | St Lucia | 3.50pm | 5pm |
Sunday 25 July 2021 | RBWH Ground Floor main atrium and entrance Butterfield St | Herston | 5.41pm | 6.10pm |
Monday 26 July 2021 | Emergency Department waiting area - Royal Brisbane and Women’s Hospital Butterfield Street | Herston | 9.45pm | 10.03pm |
Monday 26 July 2021 | Northern Ring Road Taxi rank (outside emergency department) - Royal Brisbane and Women’s Hospital Butterfield Street | Herston | 10.23pm | 10.58pm |
Wednesday 28 July 2021 | UQ Lakes Bus Station, North Platform D & E University of Queensland | St Lucia | 12.15pm | 12.20pm |
Wednesday 28 July 2021 | Southbank TAFE Campus 66 Ernest St | South Brisbane | 6pm | 9pm |
Thursday 29 July 2021 | Indooroopilly Shopping Centre 322 Moggill Road | Indooroopilly | 8.30am | 11am |
Thursday 29 July 2021 | Ipswich Hospital Fever Clinic Court Street | Ipswich | 9am | 10am |
Thursday 29 July 2021 | Indooroopilly Shopping Centre 322 Moggill Road | Indooroopilly | 3.10pm | 3.30pm |
Saturday 31 July 2021 | McDonalds Indooroopilly 78-80 Coonan St | Indooroopilly | 10.40am | 10.50am |
Read more local news here.
Related Stories
Top Stories
Expo to help empower senior citizens
The expo is a great opportunity for residents to start preparing for their retirement.
Mel’s the real deal
Popular Stories
Gallery: All the colour of Vietjet Redcliffe KiteFest 2024
The school holidays got off to a flying start, with more than 30,000 people flocking to the 2024 Vietjet Redcliffe KiteFest.
Dolphins to face Devils in Grand Final
The Redcliffe Dolphins pulled off a stunning golden point victory over minor premiers Northern Pride to qualify for the 2024 Hostplus Cup Grand Final at the weekend
Pfingst ready for Masters Hockey World Cup
The Paris 2024 Olympics may be over, but the Peninsula’s Cath Pfingst will be wearing green and gold with pride when she represents Australia at the 2024 Masters Hockey World Cup.