Ex-Tropical Cyclone Alfred: Roads closed Moreton Bay, March 9 2025
Published 11:55pm 9 March 2025
There are currently 95 roads closed across the City of Moreton Bay due to damage, fallen trees and flooding caused by Ex-Tropical Cyclone Alfred.
Here is the list.
Moreton Bay City Council road closures
Updated at 11.55pm.
Visit council's Disaster Dashboard for more information.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 09/03/2025 21:28:00 |
| BRENDALE | Cribb Road | Flooded | at Leitchs Road | N/A | 09/03/2025 21:30:00 |
| CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 09/03/2025 22:51:00 |
| CABOOLTURE | Centenary Lakes Road | Flooded | Morayfield Entrance to Rugby League Entrance | N/A | 09/03/2025 22:21:00 |
| CAMP MOUNTAIN | Richards Road | Flooded | Not Available | N/A | 09/03/2025 22:00:00 |
| CASHMERE | Winn Road | Obstruction | Powerlines across road | N/A | 09/03/2025 23:00:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 09/03/2025 22:00:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 09/03/2025 22:00:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 09/03/2025 22:00:00 |
| CLONTARF | Silcock Street | Flooded | Not Available | N/A | 09/03/2025 21:15:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 09/03/2025 21:00:00 |
| DAYBORO | Fingerboard Road | Flooded | Not Available | N/A | 09/03/2025 21:40:00 |
| DAYBORO | Fingerboard Road | Flooded | near Lyndhurst Road | N/A | 09/03/2025 21:15:00 |
| DAYBORO | Juffs Road West | Flooded | Not Available | N/A | 09/03/2025 21:10:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 09/03/2025 21:10:00 |
| DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 09/03/2025 20:00:00 |
| DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 09/03/2025 21:00:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 09/03/2025 19:45:00 |
| ELIMBAH | Williams Road | Flooded | Not Available | N/A | 09/03/2025 20:15:00 |
| ELIMBAH | Hamilton Road | Flooded | north of Emu Road | N/A | 09/03/2025 21:30:00 |
| GRIFFIN | Dohles Rocks Road | Flooded | at entry to on ramp to highway | N/A | 09/03/2025 20:50:00 |
| HIGHVALE | Dawson Creek Road | Flooded | near number 187 | N/A | 09/03/2025 22:00:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 09/03/2025 22:00:00 |
| JOYNER | Youngs Crossing Road | Flooded | Closed due to outflows from Sideling Creek | N/A | 09/03/2025 21:45:00 |
| KING SCRUB | Fingerboard Road | Flooded | near Royston street | N/A | 09/03/2025 21:35:00 |
| KOBBLE CREEK | Dales Road | Flooded | Not Available | N/A | 09/03/2025 22:00:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 09/03/2025 22:00:00 |
| KURWONGBAH | Denham Road | Obstruction | Not Available | N/A | 09/03/2025 22:40:00 |
| KURWONGBAH | Margaret Road | Obstruction | Fallen tree and powerlines | N/A | 09/03/2025 20:25:00 |
| KURWONGBAH | Forbes Road | Flooded | at Sideling Creek | N/A | 09/03/2025 22:35:00 |
| KURWONGBAH | Forbes Road | Flooded | near Denham Road | N/A | 09/03/2025 22:40:00 |
| KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 09/03/2025 19:05:00 |
| KURWONGBAH | Ski Road | Flooded | at Scout Road | N/A | 09/03/2025 20:10:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | near Costelloe Road | N/A | 09/03/2025 21:30:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 09/03/2025 21:25:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 09/03/2025 22:05:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 09/03/2025 21:20:00 |
| LACEYS CREEK | Wirth Road | Flooded | at May Road | N/A | 09/03/2025 21:30:00 |
| LAWNTON | Leis Parade | Flooded | from Gympie Road to Railway | N/A | 09/03/2025 21:15:00 |
| LAWNTON | Todds Road | Flooded | at Todds Gully | N/A | 09/03/2025 21:00:00 |
| LAWNTON | Bells Pocket Road | Flooded | Not Available | N/A | 09/03/2025 21:00:00 |
| MANGO HILL | Maryvale Road | Flooded | Not Available | N/A | 09/03/2025 23:00:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 09/03/2025 23:00:00 |
| MARGATE | Victoria Avenue | Obstruction | Fallen trees and powerlines | N/A | 09/03/2025 21:00:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 09/03/2025 17:05:00 |
| MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 09/03/2025 23:35:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 09/03/2025 16:45:00 |
| MORAYFIELD | Mcloughlin Road | Flooded | Not Available | N/A | 09/03/2025 20:05:00 |
| MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 09/03/2025 21:00:00 |
| MOUNT SAMSON | Winn Road | Flooded | at Andrew Road | N/A | 09/03/2025 22:00:00 |
| NARANGBA | Callaghan Road | Flooded | at Little Burpengary Creek | N/A | 09/03/2025 22:50:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 09/03/2025 19:14:00 |
| NARANGBA | Mumford Road | Flooded | at Browns Road | N/A | 09/03/2025 22:35:00 |
| NARANGBA | Corner Denham road and Margret road | Obstruction | Not Available | N/A | 09/03/2025 08:00:00 |
| NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 09/03/2025 21:10:00 |
| NORTH LAKES | Bridgeport Drive | Obstruction | Between Turnstone Crt and Wader Street | N/A | 09/03/2025 10:25:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 09/03/2025 21:45:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 09/03/2025 21:15:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Ten Bob Crossing | N/A | 09/03/2025 20:52:00 |
| ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 09/03/2025 21:15:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 09/03/2025 20:52:00 |
| ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 09/03/2025 21:15:00 |
| ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 09/03/2025 21:15:00 |
| ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 09/03/2025 20:52:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 09/03/2025 20:52:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 09/03/2025 20:52:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 09/03/2025 21:15:00 |
| SAMFORD VALLEY | Days Road | Flooded | near Wights Mountain Road | N/A | 09/03/2025 21:55:00 |
| SAMFORD VALLEY | Mayfield Road | Flooded | - Flood Damaged Road | N/A | 09/03/2025 21:55:00 |
| STONY CREEK | Stony Creek Road | Flooded | at Stony Creek | N/A | 09/03/2025 23:55:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 09/03/2025 21:25:00 |
| STRATHPINE | Gympie Road | Flooded | at Bald Hills Flat | N/A | 09/03/2025 22:00:00 |
| UPPER CABOOLTURE | Tinney Road | Flooded | at Caboolture River Road | N/A | 09/03/2025 19:45:00 |
| UPPER CABOOLTURE | Litherland Road | Flooded | Not Available | N/A | 09/03/2025 22:40:00 |
| WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 09/03/2025 21:30:00 |
| WAMURAN BASIN | R Sampson Road | Flooded | at Basin Road | N/A | 09/03/2025 21:30:00 |
| WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 09/03/2025 22:00:00 |
| WHITESIDE | Whiteside Road | Flooded | at Patman Road | N/A | 09/03/2025 22:00:00 |
| YUGAR | Hansen Road | Flooded | past Jennifer Close | N/A | 09/03/2025 22:00:00 |
Transport and Main Roads closures
| Bald Hills - Moreton Bay Regional | Gympie Road | Flooding | Lanes blocked - All lanes blocked | Use alternative route | 09/03/2025 6:26 pm |
| Banks Creek - Moreton Bay Regional | Samford Mt Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 09/03/2025 6:26 pm |
| Burpengary - Moreton Bay Regional | Bruce Highway | Crash | No blockage | Proceed with caution | 09/03/2025 10:26 pm |
| Caboolture - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 10:26 pm |
| Dundas / Mount Glorious - Moreton Bay Regional / Somerset Regional | Mount Glorious Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 09/03/2025 10:26 pm |
| Griffin - Moreton Bay Regional | Bruce Highway On Ramp | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 09/03/2025 10:26 pm |
| Kippa-Ring - Moreton Bay Regional | Anzac Avenue Road | Hazard | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 10:26 pm |
| Mango Hill - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 09/03/2025 10:26 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 09/03/2025 5:24 pm |
| Morayfield - Moreton Bay Regional | Caboolture Road | Hazard | Lanes affected - All lanes affected | Proceed with caution | 09/03/2025 10:26 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 06/03/2025 8:33 am |
| Mount Glorious - Moreton Bay Regional | Mount Glorious Road | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 09/03/2025 6:26 pm |
| Murrumba Downs - Moreton Bay Regional | Dohles Rocks Road Off Ramp | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 09/03/2025 10:26 pm |
| Narangba - Moreton Bay Regional | Bruce Highway | Hazard | Lanes affected - All lanes affected | Changed traffic conditions | 09/03/2025 10:26 pm |
| Petrie - Moreton Bay Regional | Anzac Avenue | Hazard | No blockage | Proceed with caution | 09/03/2025 10:26 pm |
| Samford Valley - Moreton Bay Regional | Mount Glorious Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 09/03/2025 10:26 pm |
Related Stories
Festival celebrates the power of belonging
National award for visionary approach
On the bucket list: Moving to Living Gems Moreton Bay
Top Stories
On the bucket list: Moving to Living Gems Moreton Bay
Ian and Elaine Davie are preparing for a fresh start at Living Gems Moreton Bay, embracing a low-maintenance lifestyle, modern facilities and a welcoming over-50s community.
Cut-price plea to pet owners
Moreton Bay pet owners are urged to desex their cats and dogs, with RSPCA Queensland offering 20% off at participating vets to improve animal welfare and prevent unwanted litters.
Rugby league legends unite to support Warriors Inspire Logan
Rugby league legends from the Warriors and Dolphins united for a charity fundraiser supporting Warriors Inspire Logan, helping create education, employment and sporting opportunities for young people.
Popular park gets $500,000 upgrade
Leslie Patrick Park’s all abilities playground has reopened with a $500,000 upgrade, adding sensory, braille and low-vision play features for Moreton Bay families.
Rallying to help family in need
A community fundraiser led by celebrity chef Alastair McLeod will support an Ocean View Estates family after a terminal brain cancer diagnosis, helping ease the financial and emotional burden during an incredibly difficult time.
Popular Stories
Expect police - anywhere, anytime
Queensland police are launching Operation Yankee Cold Snap, targeting speeding, impaired driving and dangerous behaviour on roads during the winter school holidays.
Former minister “saddened” by church battle
Former Pine Rivers Uniting Church minister Barry Allen has spoken of his sadness over plans to compulsorily acquire the Kallangur church site, urging a solution that protects both community ministry and a proposed new special school.
Phins’ stars return for Warriors clash
The Dolphins welcome back their State of Origin stars for a blockbuster NRL clash with the Warriors at Suncorp Stadium as they chase an eighth straight win.