Heavy rain, roads closed Moreton Bay
Published 6:42am 16 February 2024
Update 5.50pm: Heavy rain today has caused flash flooding with several roads closed across the City of Moreton Bay, including Youngs Crossing.
While severe thunderstorms have temporarily eased, the redevelopment of severe storms remains possible. Moreton Bay City Council says the situation is continuing to be monitored and detailed warnings will be issued as necessary.
The SES has so far received two requests for assistance and will continue to support affected residents. The City of Moreton Bay Disaster Management team has been working since 3am to manage floods and close impacted roads.
Several roads are already flooded across the City of Moreton Bay. See the list below. For the most up-to-date information, visit council's disaster dashboard.
Stay up to date with severe weather warnings with MoretonAlert.
Places of refuge
Moreton Bay City Council has released a list of current places of refuge at libraries across the city.
To keep up to date with the latest warnings, road conditions and refuge lists, visit council's disaster dashboard.
Sandbag stations
A number of sandbag stations are now open in critical areas across the City of Moreton Bay.
Locate your closest sandbag station here.
Moreton Bay City Council roads
As at 5.50pm
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BELLMERE | Stern Road | Flooded | Not Available | N/A | 16/02/2024 16:55:00 |
| UPPER CABOOLTURE | Tinney Road | Flooded | at Caboolture River Road | N/A | 16/02/2024 16:35:00 |
| CEDARTON | Doyle Road | Flooded | near Cedarton Drive | N/A | 16/02/2024 13:30:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 16/02/2024 13:00:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 16/02/2024 16:40:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 16/02/2024 16:30:00 |
| CABOOLTURE | Stringfellow Road | Obstruction | at Bowls Club entrance to Centenary Lakes | N/A | 16/02/2024 08:45:00 |
| WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 16/02/2024 16:45:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 16/02/2024 16:35:00 |
| BUNYA | Dugandan Road | Flooded | at Bunya Crossing Reserve car park | N/A | 16/02/2024 16:30:00 |
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 16/02/2024 16:30:00 |
| KURWONGBAH | Forbes Road | Flooded | at Sideling Creek | N/A | 16/02/2024 16:35:00 |
| WOODFORD | Golf Course Road | Flooded | Not Available | N/A | 16/02/2024 14:15:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 16/02/2024 16:30:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Ten Bob Crossing | N/A | 16/02/2024 16:35:00 |
| ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 16/02/2024 16:35:00 |
| NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 16/02/2024 13:00:00 |
| MOUNT DELANEY | Wiseman Road | Flooded | at creek | N/A | 16/02/2024 12:15:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 16/02/2024 16:30:00 |
| STONY CREEK | Stony Creek Road | Flooded | at Stony Creek | N/A | 16/02/2024 13:30:00 |
| STONY CREEK | Fletcher Road | Flooded | Not Available | N/A | 16/02/2024 13:30:00 |
| ELIMBAH | King Road | Flooded | Not Available | N/A | 16/02/2024 15:34:00 |
| D'AGUILAR | Buckingham Road | Flooded | at Monkeybong Creek | N/A | 16/02/2024 11:30:00 |
| CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 16/02/2024 16:30:00 |
| WAMURAN | Ziviani Road | Flooded | Not Available | N/A | 16/02/2024 14:20:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 16/02/2024 16:35:00 |
| BURPENGARY EAST | Bassett Road | Flooded | near Uhlmann Road | N/A | 16/02/2024 15:15:00 |
| LACEYS CREEK | Dahls Crossing | Flooded | Not Available | N/A | 16/02/2024 16:30:00 |
| MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 16/02/2024 13:25:00 |
| UPPER CABOOLTURE | Litherland Road | Flooded | Not Available | N/A | 16/02/2024 16:58:00 |
| ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 16/02/2024 16:35:00 |
| WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 16/02/2024 13:50:00 |
| BELLMERE | Richards Court | Flooded | Not Available | N/A | 16/02/2024 16:53:00 |
| CABOOLTURE | Centenary Lakes Road | Obstruction | Morayfield Entrance to Rugby League Entrance | N/A | 16/02/2024 16:30:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 16/02/2024 16:30:00 |
| WAMURAN BASIN | R Sampson Road | Flooded | at Basin Road | N/A | 16/02/2024 13:50:00 |
| ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 16/02/2024 16:35:00 |
| ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 16/02/2024 16:35:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 16/02/2024 08:00:00 |
| LAWNTON | Bells Pocket Road | Flooded | Not Available | N/A | 16/02/2024 16:30:00 |
| KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 16/02/2024 16:35:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 16/02/2024 16:35:00 |
| STANMORE | Cove Road | Flooded | at Commissioners Flat | N/A | 16/02/2024 13:30:00 |
| WOODFORD | Old Cove Road | Flooded | at Blackrock Creek | N/A | 16/02/2024 14:00:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 16/02/2024 16:51:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 16/02/2024 16:55:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 16/02/2024 15:10:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 16/02/2024 16:18:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | near Raynbird Creek Road | N/A | 16/02/2024 16:30:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 16/02/2024 16:35:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 16/02/2024 16:30:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 16/02/2024 16:30:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 16/02/2024 16:30:00 |
| ELIMBAH | McConachy Road | Flooded | Not Available | N/A | 16/02/2024 16:02:00 |
| ELIMBAH | Williams Road | Flooded | Not Available | N/A | 16/02/2024 15:16:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 16/02/2024 16:30:00 |
| KOBBLE CREEK | Pringles Road | Flooded | near Kobble Creek Road | N/A | 16/02/2024 16:30:00 |
| DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 16/02/2024 17:06:00 |
| KURWONGBAH | Ski Road | Flooded | at Scout Road | N/A | 16/02/2024 16:35:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 16/02/2024 16:35:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 16/02/2024 16:45:00 |
| DELANEYS CREEK | Newman Lane | Flooded | Not Available | N/A | 16/02/2024 11:45:00 |
| ELIMBAH | Old Gympie Road | Flooded | near Carawatha Road | N/A | 16/02/2024 16:00:00 |
| MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 16/02/2024 16:20:00 |
| BEACHMERE | Beachmere Road | Flooded | Not Available | N/A | 02/02/2024 14:00:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 16/02/2024 16:30:00 |
| WAMURAN | Hoffman Road | Flooded | Near Pates Road | N/A | 16/02/2024 15:24:00 |
Main Roads road closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Elimbah - Moreton Bay Regional | Beerburrum Road | Flooding | Closures - Road closed to all traffic | Use alternative route | 16/02/2024 4:12 pm |
| Beachmere - Moreton Bay Regional | Beachmere Road | Roadworks | Lanes affected - Lane or lanes reduced | Changed traffic conditions | 15/02/2024 7:08 am |
| Beerburrum / Caboolture / Elimbah - Moreton Bay Regional | Bribie Island Road / Bruce Highway / Bruce Highway On Ramp / Tiffany Court (Bruce Highway On Ramp) | Roadworks | Lanes affected - All lanes affected | Changed traffic conditions | 13/02/2024 12:31 pm |
| Beachmere / Caboolture - Moreton Bay Regional | Caboolture Beachmere Road (Beachmere Road) | Roadworks | Closures - Road closed to through traffic | Observe signage | 07/02/2024 3:39 pm |
Related Stories
$10 a week can change a life
A Local’s Guide to Burpengary with Simmone Gabriel
Dave Gleeson ready to “bring it”
Top Stories
Dave Gleeson ready to “bring it”
The Screaming Jets frontman Dave Gleeson promises a high-energy performance at Redcliffe’s Where We Belong Festival, celebrating live music, community spirit and the next generation of Australian rock talent.
Bray Park’s arts explosion
Bray Park State High School is experiencing an arts boom, with new creative programs, award-winning dance and music groups, a student art gallery and growing opportunities for young performers, artists and media creators.
Free workshops for environment day
Celebrate World Environment Day in Moreton Bay with free workshops, guided walks, nature journalling, bushfood education and ocean sustainability experiences at local environment centres.
Work starts on new Moreton Bay beach
A new beach is coming to Redcliffe as construction begins on the Crockatt Park Seawall Upgrade at Woody Point, delivering coastal protection, improved accessibility and a 60-metre stretch of sand by 2027.
Sunnylands Sourdough rises in Burpengary
From homemade loaves to a thriving shopfront, Sunnylands Sourdough Bakery is winning over Burpengary with handcrafted artisan bread, sourdough pastries and a strong connection to the local community.
Popular Stories
Donations rolling in for fire families
Donations are pouring in for three Clontarf families who lost everything in a devastating house fire. GoFundMe appeals have raised almost $35,000 as the Redcliffe community rallies to help them rebuild their lives.
Multi-million dollar Clubhouse under way
Discover the future of over-50s living at Thyme Lifestyle Resort Rothwell, where construction has begun on a multi-million dollar Clubhouse featuring resort-style amenities, social spaces and an active coastal lifestyle.
Bringing World Cup to Redcliffe
Redcliffe will host the 2026 Oceania Under 21 Junior World Cup Qualifier, welcoming elite hockey teams from across the Pacific to compete for a place at the FIH Junior World Cup and boosting the local economy.