Roads closed in Moreton Bay due to flooding March 28 2025
Published 2:19pm 28 March 2025
Words by Kylie Knight
There are several roads closed across the City of Moreton Bay as heavy rain hits the region.
Moreton Bay City Council issued an alert for ‘increased risk of severe weather’ this morning for today and tomorrow.
The Bureau of Meteorology has issued a Flood Watch for the Gulf Country to South East Queensland, which includes the Pine and Caboolture rivers.
Due to water releases from North Pine Dam, Council was directed by Seqwater to close Youngs Crossing Road from 2pm today.
Here are the roads affected.
For more information, visit council's disaster dashboard.
Moreton Bay City Council road closures
As at 6.25pm.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 28/03/2025 12:06:00 |
| BUNYA | Dugandan Road | Flooded | at Bunya Crossing Reserve car park | N/A | 28/03/2025 14:30:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 28/03/2025 15:30:00 |
| CABOOLTURE | Dances Road at Emu Road | Flooded | Not Available | N/A | 28/03/2025 17:05:00 |
| CABOOLTURE SOUTH | Market Drive | Flooded | At roundabout of Dickson Road | N/A | 28/03/2025 12:45:00 |
| CABOOLTURE SOUTH | Market Road and Suter Drive | Flooded | Roundabout Market Drive to Roundabout Market Drive | N/A | 28/03/2025 12:45:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 28/03/2025 12:40:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 28/03/2025 14:30:00 |
| CLOSEBURN | Hansen Road | Flooded | at Cedar Creek | N/A | 28/03/2025 14:30:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 28/03/2025 14:00:00 |
| DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 28/03/2025 18:00:00 |
| DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 28/03/2025 18:00:00 |
| DAYBORO | Fingerboard Road | Flooded | near Lyndhurst Road | N/A | 28/03/2025 17:45:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 28/03/2025 14:00:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 28/03/2025 17:45:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 16/03/2025 12:00:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 28/03/2025 14:00:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 28/03/2025 14:30:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 28/03/2025 18:00:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 28/03/2025 18:00:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 28/03/2025 13:50:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 28/03/2025 14:00:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 28/03/2025 16:15:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 28/03/2025 16:15:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 28/03/2025 13:20:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 28/03/2025 14:00:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 28/03/2025 13:00:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 28/03/2025 11:30:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 28/03/2025 14:08:00 |
Transport and Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Caboolture - Moreton Bay Regional | D'aguilar Highway | Flooding | Lanes affected - Lane or lanes reduced | Proceed with caution | 28/03/2025 2:38 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 26/03/2025 12:16 pm |
| Morayfield - Moreton Bay Regional | Morayfield Road | Hazard | No blockage | Proceed with caution | 28/03/2025 6:00 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 26/03/2025 12:16 pm |
Related Stories
Meet for free help to find job
Appeal lodged in golf course battle
Veterans presented with signed Dolphins ANZAC Round jersey
Top Stories
Veterans presented with signed Dolphins ANZAC Round jersey
RSL Queensland veterans have received a team-signed Dolphins ANZAC Round jersey as Ausbuild and the Dolphins extend their community partnership through to 2029.
Matilda is back in Moreton Bay
A miniature version of the iconic 1982 Commonwealth Games mascot Matilda has arrived at The Mill playground in Petrie, giving Moreton Bay a nostalgic new attraction.
Weather forces highway off-ramp change
Moreton Bay motorists are reminded the Bruce Highway’s Dohles Rocks Road northbound off-ramp will close this weekend, with detours in place during upgrade works.
Huge $50m complex taking shape
The $50 million Country Club Hotel at Strathpine is rapidly taking shape, with major tenants confirmed ahead of its 2027 opening as Moreton Bay’s newest entertainment destination.
Bucket-list cruises for over-50s
Discover six bucket-list cruises for 2026/27, from Alaska and the Kimberley to Europe’s Christmas markets, with expert advice from Cruiseabout North Lakes.
Popular Stories
Why Moreton Bay petrol prices are so high
Moreton Bay petrol prices are among the highest in South East Queensland, with RACQ blaming a lack of competition and calling for fuel market reforms.
Keeping promise to Annalise
A special Ladies Who Long Lunch at Redcliffe Leagues Club will honour Annalise Zoubakin, raising funds for Cancer Council and Redcliffe Hospital this Daffodil Day.
Council’s year - in figures
City of Moreton Bay has revealed its 2025-26 results, with millions of library visits, thousands of potholes repaired, new parks opened and record community services delivered.