Roads closed Moreton Bay due to flooding March 29 2025
Published 5:00pm 29 March 2025
Words by Kylie Knight
There are several roads closed across the City of Moreton Bay as heavy rain hits the region.
Yesterday Moreton Bay City Council issued an alert for ‘increased risk of severe weather’ for today.
The Bureau of Meteorology has issued a Flood Watch for the Gulf Country to South East Queensland, which includes the Pine and Caboolture rivers.
Here are the roads affected.
For more information, visit council's disaster dashboard.
Moreton Bay City Council road closures
As at 5.12pm.
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 29/03/2025 15:57:00 |
| BUNYA | Dugandan Road | Flooded | at Bunya Crossing Reserve car park | N/A | 29/03/2025 12:10:00 |
| BURPENGARY EAST | Bassett Road | Flooded | near number 84 | N/A | 29/03/2025 15:30:00 |
| BURPENGARY EAST | Coach Road East | Flooded | Not Available | N/A | 29/03/2025 16:50:00 |
| CABOOLTURE | Stringfellow Road | Flooded | at Bowls Club entrance to Centenary Lakes | N/A | 29/03/2025 15:45:00 |
| CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 29/03/2025 15:30:00 |
| CABOOLTURE | Centenary Lakes Road | Flooded | Morayfield Entrance to Rugby League Entrance | N/A | 29/03/2025 15:38:00 |
| CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 29/03/2025 16:30:00 |
| CABOOLTURE | Dances Road at Emu Road | Flooded | Not Available | N/A | 29/03/2025 07:20:00 |
| CABOOLTURE SOUTH | Market Drive | Flooded | From Dickson Rd to Suter Dr | N/A | 29/03/2025 15:15:00 |
| CEDAR CREEK | Gordons Road | Flooded | at lower crossing | N/A | 29/03/2025 16:40:00 |
| CEDAR CREEK | Curtis Road | Flooded | Not Available | N/A | 29/03/2025 16:35:00 |
| CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 29/03/2025 16:35:00 |
| CLOSEBURN | Hansen Road | Flooded | at Cedar Creek | N/A | 29/03/2025 12:15:00 |
| DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 29/03/2025 18:00:00 |
| DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 29/03/2025 18:00:00 |
| DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 29/03/2025 18:00:00 |
| DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 29/03/2025 18:00:00 |
| DECEPTION BAY | Old Bay Road | Flooded | at Little Burpengary Creek | N/A | 29/03/2025 15:10:00 |
| DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 29/03/2025 15:10:00 |
| ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 29/03/2025 16:15:00 |
| ELIMBAH | Williams Road | Flooded | Not Available | N/A | 29/03/2025 07:45:00 |
| HIGHVALE | Goat Track | Landslip | (Flood Damage) | N/A | 16/03/2025 12:00:00 |
| HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 29/03/2025 16:40:00 |
| KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 29/03/2025 18:00:00 |
| KOBBLE CREEK | Pringles Road | Flooded | near Kobble Creek Road | N/A | 29/03/2025 18:00:00 |
| KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 29/03/2025 15:53:00 |
| KURWONGBAH | Ski Road | Flooded | at Scout Road | N/A | 29/03/2025 11:30:00 |
| LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 29/03/2025 18:00:00 |
| LACEYS CREEK | Strain Road | Flooded | Not Available | N/A | 29/03/2025 18:00:00 |
| LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 29/03/2025 18:00:00 |
| LAWNTON | Bells Pocket Road | Flooded | Not Available | N/A | 29/03/2025 15:54:00 |
| MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 29/03/2025 16:00:00 |
| MOODLU | Whittington Road | Flooded | Not Available | N/A | 29/03/2025 16:43:00 |
| MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 29/03/2025 16:45:00 |
| MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 29/03/2025 07:30:00 |
| MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 29/03/2025 07:30:00 |
| MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 29/03/2025 14:20:00 |
| NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 29/03/2025 13:55:00 |
| NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 29/03/2025 14:25:00 |
| PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 29/03/2025 15:58:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 29/03/2025 14:00:00 |
| ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 29/03/2025 14:05:00 |
| ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 29/03/2025 14:00:00 |
| ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 29/03/2025 14:10:00 |
| ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 29/03/2025 14:10:00 |
| ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 29/03/2025 14:05:00 |
| ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 29/03/2025 14:00:00 |
| ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 29/03/2025 14:05:00 |
| ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 29/03/2025 14:00:00 |
| STANMORE | Cove Road | Flooded | at Commissioners Flat | N/A | 29/03/2025 08:50:00 |
| STRATHPINE | Mott Street | Flooded | Not Available | N/A | 29/03/2025 15:56:00 |
| WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 29/03/2025 10:30:00 |
| WOODFORD | Neurum Road | Flooded | at Monkeybong Creek | N/A | 29/03/2025 14:30:00 |
| WOODFORD | Old Cove Road | Flooded | at Blackrock Creek | N/A | 29/03/2025 14:30:00 |
| YUGAR | Hansen Road | Flooded | past Jennifer Close | N/A | 29/03/2025 15:00:00 |
Transport and Main Roads closures
| Suburb | Street | Incident | Impact | Advice | Last Update |
|---|---|---|---|---|---|
| Caboolture - Moreton Bay Regional | D'aguilar Highway | Flooding | Lanes affected - Lane or lanes reduced | Proceed with caution | 29/03/2025 12:45 pm |
| Elimbah - Moreton Bay Regional | Beerburrum Road | Flooding | Lanes affected - All lanes affected | Do not drive in flood waters | 29/03/2025 1:14 pm |
| Mango Hill - Moreton Bay Regional | Redcliffe Road | Roadworks | Lanes affected - Lane or lanes reduced | Proceed with caution | 26/03/2025 12:16 pm |
| Morayfield - Moreton Bay Regional | Bruce Highway | Roadworks | Lanes affected - Lane or lanes reduced | Traffic control on scene | 26/03/2025 12:16 pm |
| Woodford - Moreton Bay Regional | D'aguilar Highway (Archer Street) | Hazard | Lanes affected - All lanes affected | Proceed with caution | 29/03/2025 8:10 am |
Related Stories
It's showtime at Mueller College
Festival celebrates the power of belonging
National award for visionary approach
Top Stories
National award for visionary approach
City of Moreton Bay has won a national award for its innovative approach to affordable housing, recognising initiatives tackling homelessness through community partnerships and low-cost land leases.
On the bucket list: Moving to Living Gems Moreton Bay
Ian and Elaine Davie are preparing for a fresh start at Living Gems Moreton Bay, embracing a low-maintenance lifestyle, modern facilities and a welcoming over-50s community.
Cut-price plea to pet owners
Moreton Bay pet owners are urged to desex their cats and dogs, with RSPCA Queensland offering 20% off at participating vets to improve animal welfare and prevent unwanted litters.
Rugby league legends unite to support Warriors Inspire Logan
Rugby league legends from the Warriors and Dolphins united for a charity fundraiser supporting Warriors Inspire Logan, helping create education, employment and sporting opportunities for young people.
Popular park gets $500,000 upgrade
Leslie Patrick Park’s all abilities playground has reopened with a $500,000 upgrade, adding sensory, braille and low-vision play features for Moreton Bay families.
Popular Stories
Breakthru made in Moreton Bay
Breakthru has opened a new Strathpine employment centre to help people with disability find meaningful work, offering personalised support to build skills, confidence and long-term careers across Moreton Bay.
Expect police - anywhere, anytime
Queensland police are launching Operation Yankee Cold Snap, targeting speeding, impaired driving and dangerous behaviour on roads during the winter school holidays.
Former minister “saddened” by church battle
Former Pine Rivers Uniting Church minister Barry Allen has spoken of his sadness over plans to compulsorily acquire the Kallangur church site, urging a solution that protects both community ministry and a proposed new special school.