2024 State Election results Moreton Bay seats
Published 9:30am 1 November 2024
Words by Kylie Knight
Almost one week on from the 2024 Queensland State Election we take a look at the results for seats in the City of Moreton Bay. Two are still too close to call.
Counting continues in Pine Rivers and Pumicestone, with candidates from the two major parties anxiously awaiting a result.
The LNP has formed a majority government, with David Crisafulli sworn in as Premier this week.
Here’s how the state seats are looking across the City of Moreton Bay as at 9am on November 1. Figures from Electoral Commission Queensland (ECQ).
Pine Rivers
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 36241 | 97.10% |
| Total informal votes | 1084 | 2.90% |
| Total votes | 37325 | |
| BROHMAN, Maureen Animal Justice Party (Queensland) | 1034 | 2.85% |
| CLEMENTS, Dean Liberal National Party of Queensland | 14963 | 41.29% |
| GERDSEN, Sonja Queensland Greens | 3505 | 9.67% |
| BOYD, Nikki Australian Labor Party (State of Queensland) | 14295 | 39.45% |
| ROBINSON, Matthew Pauline Hanson's One Nation Queensland Division | 2444 | 6.74% |
Pumicestone
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 36178 | 96.16% |
| Total informal votes | 1446 | 3.84% |
| Total votes | 37624 | |
| BEATON, Samuel Pauline Hanson's One Nation Queensland Division | 2772 | 7.66% |
| KING, Ali Australian Labor Party (State of Queensland) | 14707 | 40.65% |
| HARTH, Laine Family First Queensland | 676 | 1.87% |
| OGDEN, Richard Queensland Greens | 1516 | 4.19% |
| DOOLAN, Ariana Liberal National Party of Queensland | 14919 | 41.24% |
| DOOLAN, Rosie Legalise Cannabis Queensland (Party) | 1588 | 4.39% |
Murrumba
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 36338 | 96.30% |
| Total informal votes | 1398 | 3.70% |
| Total votes | 37736 | |
| ZALOUDEK, David Legalise Cannabis Queensland (Party) | 1851 | 5.09% |
| MILES, Steven Australian Labor Party (State of Queensland) | 17379 | 47.83% |
| GREEN, Deklan Queensland Greens | 2192 | 6.03% |
| GELDENHUYS, Duncan Pauline Hanson's One Nation Queensland Division | 1550 | 4.27% |
| FULTON, Gary Liberal National Party of Queensland | 11306 | 31.11% |
| WELLS, Caleb | 175 | 0.48% |
| DONOVAN, Scott | 309 | 0.85% |
| TODD, David Family First Queensland | 752 | 2.07% |
| KROPMAN, Sarah | 824 | 2.27% |
Redcliffe
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 34441 | 95.99% |
| Total informal votes | 1440 | 4.01% |
| Total votes | 35881 | |
| SALLOUM, Simon Pauline Hanson's One Nation Queensland Division | 2531 | 7.35% |
| HALL, Kass Australian Labor Party (State of Queensland) | 12381 | 35.95% |
| SAUNDERS, Gerard | 1073 | 3.11% |
| SIMON, Will Queensland Greens | 3107 | 9.02% |
| DOOLEY, Kerri-Anne Liberal National Party of Queensland | 15349 | 44.57% |
Ferny Grove
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 33683 | 97.69% |
| Total informal votes | 798 | 2.31% |
| Total votes | 34481 | |
| SAVANH, Nelson Liberal National Party of Queensland | 12077 | 35.85% |
| SWANNER, Leonie Pauline Hanson's One Nation Queensland Division | 1627 | 4.83% |
| FURNER, Mark Australian Labor Party (State of Queensland) | 13445 | 39.92% |
| MCAULAY, Elizabeth Queensland Greens | 6534 | 19.40% |
Morayfield
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 33964 | 94.85% |
| Total informal votes | 1843 | 5.15% |
| Total votes | 35807 | |
| HANSEN, Rodney Pauline Hanson's One Nation Queensland Division | 3832 | 11.28% |
| HEWETT, Suniti Family First Queensland | 979 | 2.88% |
| JESSUP, Mark Queensland Greens | 2315 | 6.82% |
| JORDAN, Frank Legalise Cannabis Queensland (Party) | 1735 | 5.11% |
| ROSS, Sarah Liberal National Party of Queensland | 9701 | 28.56% |
| RYAN, Mark Australian Labor Party (State of Queensland) | 15402 | 45.35% |
Glass House
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 29099 | 95.72% |
| Total informal votes | 1302 | 4.28% |
| Total votes | 30401 | |
| FARR, Adam Pauline Hanson's One Nation Queensland Division | 3153 | 10.83% |
| HALLCROFT, Timothy Legalise Cannabis Queensland (Party) | 1373 | 4.72% |
| POWELL, Andrew Liberal National Party of Queensland | 13492 | 46.37% |
| CASPERSZ JNR, Humphrey Australian Labor Party (State of Queensland) | 6933 | 23.83% |
| MCLEAN, Andrew Queensland Greens | 3416 | 11.74% |
| BOLITHO, Bronwen Family First Queensland | 732 | 2.51% |
Everton
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 35478 | 97.26% |
| Total informal votes | 999 | 2.74% |
| Total votes | 36477 | |
| BUCHBACH, Alan Pauline Hanson's One Nation Queensland Division | 1617 | 4.56% |
| MANDER, Tim Liberal National Party of Queensland | 17518 | 49.38% |
| MCDOWALL, Brent Queensland Greens | 4336 | 12.22% |
| BYARD, Michelle Australian Labor Party (State of Queensland) | 12007 | 33.84% |
Bancroft
| Candidate | Count | Percentage |
|---|---|---|
| Total formal votes | 29029 | 96.48% |
| Total informal votes | 1058 | 3.52% |
| Total votes | 30087 | |
| WHITING, Chris Australian Labor Party (State of Queensland) | 13587 | 46.81% |
| LANGFIELD, Matthew Pauline Hanson's One Nation Queensland Division | 2145 | 7.39% |
| BARRIDGE, Rob Liberal National Party of Queensland | 10413 | 35.87% |
| GRANT, Barry | 846 | 2.91% |
| UNVERZAGT, Gabrielle Queensland Greens | 2038 | 7.02% |
Related Stories
Work starts on new shopping centre
Balancing Origin and final uni exam
New motorsport park meetings planned
Top Stories
New motorsport park meetings planned
New community meetings are planned as consultation on the proposed $20 million Moreton Motorsport Park is extended, with developers aiming to address concerns over noise, traffic and environmental impacts.
Fined for high-range speeding
A Samford Valley motorcyclist has been fined $1,919 and lost his licence for six months after allegedly being caught travelling 119km/h in a 60km/h zone during a police road safety operation.
Great Mate plans to get bigger and better
The Great Mate Check-In’s flagship men’s mental health event raised more than $6,000 for counselling and community grants, with organisers promising an even bigger and better event next year.
Bridge plan seeks new approval
The proposed $750 million Bribie Island Bridge has entered the federal environmental approval process, with construction expected to begin in 2028 and deliver safer, improved traffic and active transport connections.
Aussie stars heading to Woodford
Australia’s top axemen are heading to Woodford Show for a rare national woodchop championship, alongside monster trucks, stunt shows, food challenges, fireworks and family entertainment.
Popular Stories
Search on for more ‘quiet heroes’
Moreton Bay residents are being encouraged to become foster carers, with Anglicare seeking more safe and supportive homes for children and young people in need.
World Blood Donor Day in Moreton Bay
Ahead of World Blood Donor Day, a Moreton Bay father shares how donated blood saved his daughter’s life, highlighting the vital role local donors play in supporting patients, families and healthcare services every day.
Four charged after break-ins
Four men have been charged after a series of alleged vehicle thefts and break-ins across Moreton Bay, with police tracking suspects through Narangba and Burpengary as part of Operation Yankee Forge.